Canon EOS 7D Mark II with EF-S10-18mm f/4.5-5.6 IS STM Lens Calibration Test Information
Overview
Test Information
Property | Description |
Data Creation FoCal Version | 2.6.5.3996M |
Data Analysis FoCal Version | 2.6.5M |
OS Version | OS X 10.11.6 |
Source Mode | Camera Mode |
Image Capture Mode | JPEG |
Analysis Method | Multi-ESH (RGB) |
Camera Model | Canon EOS 7D Mark II |
Firmware Version | 1.1.2 |
Serial Number | 165053000405 |
Shutter count (start) | 8101 |
Camera Temperature | 33C |
Test Colour Temp | 5200K |
Lens | EF-S10-18mm f/4.5-5.6 IS STM |
Focal Length | 10mm |
Termination Reason | Success |
Test Aperture | f/4.5 |
Test ISO | 100 |
Defocus Method | Large defocus away from the camera |
Distance to Target | 0.9m |
Starting AF Microadjustment | 0 |
Tested AF Microadjustment Range | Full (-20 to 20) |
AF Microadjustment Step Size | Auto |
AF Consistency Constraint | 6% |
Total Shot Count | 13 |
Calculated AF Microadjustment | +3 |
Result Confidence | Excellent |
Consistency of Focus | 99.9% |
Lens Profile Chart
The Lens Profile chart shows how the image quality changes as the AF Microadjustment changes. The orange line represents how the sharpness is expected to change through all values, so the highest point on this line corresponds to the best predicted AF Microadjustment value.
Each point on the chart represents the result of a single shot:
- Red marker: unoptimised sharpness
- Green marker: optimised sharpness
- Orange circle within marker - this is the representative sharpness for this AFMA
- Orange curve - the predicted sharpness across the AFMA range
- Green triangle - highest value
- Red triangle - lowest value
Before/After Comparison
The images show the before and after shots.
AF Microadjustment |
|
Before | 0 |
After | +3 |