Canon EOS 7D Mark II with EF-S18-55mm f/3.5-5.6 Lens Calibration Test Information
Overview
Test Information
Property | Description |
Data Creation FoCal Version | 2.6.5.3996M |
Data Analysis FoCal Version | 2.6.5M |
OS Version | OS X 10.11.6 |
Source Mode | Camera Mode |
Image Capture Mode | JPEG |
Analysis Method | Multi-ESH (RGB) |
Camera Model | Canon EOS 7D Mark II |
Firmware Version | 1.1.2 |
Serial Number | 165053000405 |
Shutter count (start) | 8162 |
Camera Temperature | 40C |
Test Colour Temp | 5200K |
Lens | EF-S18-55mm f/3.5-5.6□ISSTM |
Focal Length | 55mm |
Termination Reason | Success |
Test Aperture | f/5.6 |
Test ISO | 100 |
Defocus Method | Large defocus away from the camera |
Distance to Target | 2.7m to 2.8m |
Starting AF Microadjustment | 0 |
Tested AF Microadjustment Range | Full (-20 to 20) |
AF Microadjustment Step Size | Auto |
AF Consistency Constraint | 6% |
Total Shot Count | 17 |
Calculated AF Microadjustment | -11 |
Result Confidence | Excellent |
Consistency of Focus | 98.6% |
Test Details
Lens Profile Chart
The Lens Profile chart shows how the image quality changes as the AF Microadjustment changes. The orange line represents how the sharpness is expected to change through all values, so the highest point on this line corresponds to the best predicted AF Microadjustment value.
Each point on the chart represents the result of a single shot:
- Red marker: unoptimised sharpness
- Green marker: optimised sharpness
- Orange circle within marker - this is the representative sharpness for this AFMA
- Orange curve - the predicted sharpness across the AFMA range
- Green triangle - highest value
- Red triangle - lowest value
Before/After Comparison
The images show the before and after shots.
AF Microadjustment |
|
Before | 0 |
RGB Analysis Chart
The RGB Analysis chart shows the predicted sharpness across the AF Microadjustment range for red, green and blue light. The vertical lines indicate the predicted best AF Microadjustment for each of the 3 colours.
It is important to note that when run in JPEG mode, there is some contamination between the colours so the result is not truly representative.
RGB Analysis Details
Property | Description |
Red: | |
Red Result | -10 |
Red Confidence | Excellent |
Green: | |
Green Result | -9 |
Green Confidence | Excellent |
Blue: | |
Blue Result | -15 |
Blue Confidence | Excellent |
AF Microadjustment: -20
The following table shows information obtained for this test point:
Shot 1 | Shot 2 | Shot 3 | |
Aperture | f/5.6 | f/5.6 | f/5.6 |
Shutter Speed | 1/50s | 1/50s | 1/50s |
EV | 10.5 | 10.5 | 10.5 |
Colour Temperature | 4993K | 5004K | 5026K |
Camera Temperature | 39C | 39C | 40C |
Quality Measure | 1259.5 | 1106.0 | 1209.6 |
Optimised | No | No | No |
Ignored | No | No | No |
Spectral Power (R/G/B) | 33/32/35 | 33/32/35 | 33/32/35 |
Red Quality | 1241.9 | 1074.2 | 1183.7 |
Green Quality | 1239.0 | 1063.7 | 1182.7 |
Blue Quality | 1295.3 | 1179.9 | 1255.7 |
HVR | 10.8% | 8.7% | 10.0% |
AF Microadjustment: -11
The following table shows information obtained for this test point:
Shot 1 | Shot 2 | Shot 3 | |
Aperture | f/5.6 | f/5.6 | f/5.6 |
Shutter Speed | 1/50s | 1/50s | 1/50s |
EV | 10.5 | 10.5 | 10.5 |
Colour Temperature | 4993K | 5004K | 5015K |
Camera Temperature | 40C | 40C | 40C |
Quality Measure | 1445.8 | 1449.7 | 1457.2 |
Optimised | No | No | No |
Ignored | No | No | No |
Spectral Power (R/G/B) | 33/32/35 | 33/32/35 | 33/32/35 |
Red Quality | 1490.2 | 1507.1 | 1512.9 |
Green Quality | 1517.1 | 1532.7 | 1540.8 |
Blue Quality | 1332.2 | 1325.7 | 1333.7 |
HVR | -2.1% | -0.6% | -2.3% |
AF Microadjustment: -10
The following table shows information obtained for this test point:
Shot 1 | Shot 2 | Shot 3 | |
Aperture | f/5.6 | f/5.6 | f/5.6 |
Shutter Speed | 1/50s | 1/50s | 1/50s |
EV | 10.5 | 10.5 | 10.5 |
Colour Temperature | 4993K | 5026K | 5015K |
Camera Temperature | 39C | 40C | 40C |
Quality Measure | 1453.9 | 1365.0 | 1441.0 |
Optimised | No | No | No |
Ignored | No | No | No |
Spectral Power (R/G/B) | 33/32/35 | 33/32/35 | 33/32/35 |
Red Quality | 1498.4 | 1375.9 | 1498.9 |
Green Quality | 1539.2 | 1385.4 | 1543.5 |
Blue Quality | 1333.5 | 1343.5 | 1288.0 |
HVR | -0.4% | 3.3% | -6.3% |
AF Microadjustment: 0
The following table shows information obtained for this test point:
Shot 1 | Shot 2 | Shot 3 | |
Aperture | f/5.6 | f/5.6 | f/5.6 |
Shutter Speed | 1/50s | 1/50s | 1/50s |
EV | 10.5 | 10.5 | 10.5 |
Colour Temperature | 5026K | 5026K | 5026K |
Camera Temperature | 39C | 39C | 40C |
Quality Measure | 1341.7 | 1170.2 | 1139.6 |
Optimised | No | No | No |
Ignored | No | No | No |
Spectral Power (R/G/B) | 33/32/36 | 33/31/36 | 33/31/36 |
Red Quality | 1407.2 | 1238.0 | 1204.5 |
Green Quality | 1460.0 | 1301.9 | 1255.2 |
Blue Quality | 1180.9 | 998.7 | 976.5 |
HVR | -12.0% | -16.2% | -17.2% |
AF Microadjustment: 10
The following table shows information obtained for this test point:
Shot 1 | Shot 2 | Shot 3 | |
Aperture | f/5.6 | f/5.6 | f/5.6 |
Shutter Speed | 1/50s | 1/50s | 1/50s |
EV | 10.5 | 10.5 | 10.5 |
Colour Temperature | 4971K | 4993K | 5004K |
Camera Temperature | 39C | 40C | 40C |
Quality Measure | 947.7 | 868.8 | 856.1 |
Optimised | No | No | No |
Ignored | No | No | No |
Spectral Power (R/G/B) | 33/31/36 | 33/31/36 | 33/31/36 |
Red Quality | 1005.5 | 924.7 | 907.8 |
Green Quality | 1033.1 | 950.2 | 929.9 |
Blue Quality | 821.8 | 754.9 | 744.5 |
HVR | -15.3% | -13.7% | -13.2% |
AF Microadjustment: 20
The following table shows information obtained for this test point:
Shot 1 | Shot 2 | |
Aperture | f/5.6 | f/5.6 |
Shutter Speed | 1/50s | 1/50s |
EV | 10.5 | 10.5 |
Colour Temperature | 5004K | 5004K |
Camera Temperature | 40C | 40C |
Quality Measure | 685.1 | 675.1 |
Optimised | No | No |
Ignored | No | No |
Spectral Power (R/G/B) | 33/31/36 | 33/31/36 |
Red Quality | 724.5 | 715.7 |
Green Quality | 739.4 | 724.7 |
Blue Quality | 602.3 | 594.1 |
HVR | -10.6% | -9.4% |
Lens Profile
The Lens Profile chart shows how the image quality changes as the AF Microadjustment changes. The orange line represents how the sharpness is expected to change through all values, so the highest point on this line corresponds to the best predicted AF Microadjustment value.
Each point on the chart represents the result of a single shot:
- Red marker: unoptimised sharpness
- Green marker: optimised sharpness
- Orange circle within marker - this is the representative sharpness for this AFMA
- Orange curve - the predicted sharpness across the AFMA range
- Green triangle - highest value
- Red triangle - lowest value
Focus Consistency
The Focus Consistency chart shows the focus variability at each tested point where available. This is calculated from the spread in sharpness values from shots at a single AF Microadjustment value.
A value of 100% indicated perfect repeatability. In normal use, a values above 97% indicate acceptable autofocus repeatability, and above 99% indicate very good repeatability. Note that the consistency of focus measurement is less relevant far from the best AF Microadjustment value.
If FoCal Comparison Data is available for this camera and lens a red/blue/green overlay will be added to indicate how your camera and lens performance compares with other users as follows:
- Red: indicates below-average performance,
- Blue: typical performance experienced by other users
- Green: above average
Astigmatism Factor
The Astigmatism Factor chart shows the image quality ratio between the horizontal and vertical analysis directions. If this value varies by more than 10% across the range, or the average value is more than +/- 5% then your lens may be suffering from some decentering or lens element alignment issues.
Result Convergence
The Result Convergence chart indicates how FoCal determined the best AF Microadjustment value as more points were added to the data. There is no result for the first few points, then the result should stabilise as more points are added towards the end of the test (the right side of the chart).
The size of the green area gives an indication of the confidence in the result at that point. A large green area spreading across many AF Microadjustment values indicates poor data that will not give an acceptable final result.
Image Motion
As changes are made inside a lens (e.g. focussing or aperture change), the image projected onto the sensor can move slightly. The Image Motion chart shows the absolute number of pixels moved for each image compared to the first image captured.
Typically, the Image Motion should be significantly less than 10 pixels, and a repeatable higher value could indicate misaligned lens optics, camera movement or vibration during the test or other environmental or lens issues.
If FoCal Comparison Data is available for this camera and lens a red/blue/green overlay will be added to indicate how your camera and lens performance compares with other users as follows:
- Red: indicates below-average performance,
- Blue: typical performance experienced by other users
- Green: above average